2026-01-06
SMT line optimization enhances Surface Mount Technology workflows to reduce waste, improve machine efficiency, and standardize processes. It involves:
Performance Metrics:
| Improvement Type | Impact |
| Just-in-time material buying | Cuts costs by 8–15% |
| First-pass yield improvements | Reduces rework costs by 30% |
| KPI | Metric | Target |
| Overall Equipment Effectiveness (OEE) | Availability × Performance × Quality | >85% |
| First-Pass Yield (FPY) | Percentage of defect-free products | 95–98% |
| Cycle Time | Time per production cycle | Continuous reduction |
| Metric | Performance Range |
| First Pass Yield (FPY) | 95–98% |
| On-Time Delivery Rate | 90–98% |
| Defects per Million (DPMO) | 500–1000 |
أرسل استفسارك مباشرة إلينا